快速通道82类职业定向邀请 Category-Based Selection (82 Jobs)
快速通道开启了定向邀请。即基于类别的邀请。如果申请人在过去三年内,在加拿大境内或境外至少连续合规工作6个月,并且从事医护行业、STEM行业、技工行业、运输行业、农业及农副产品行业,五大职业领域;那么邀请时,就会在相对应的行业池中,以低于一般邀请的分数获邀。每次邀请将对特定职业单独抽选。
好处显而易见:特定职业候选池的人数相较于快速通道大池子中的人数少很多,所以获邀概率会更大、分数更低。事实也证明,定向邀请的分数确实比一般性抽取的分数要低很多。
Express Entry system now targets 82 jobs in healthcare, technology, trades, transport and agriculture as well as French speakers, under occupation specific draws.
with lower CRS scores compared to all program draws. It is a major change for the flagship Express Entry selection system, which has previously conducted draws based on immigration programs.
at least six months of continuous work experience in Canada or abroad within the past three years in one of the occupations. The occupations listed below are for 2023 only. The list could change next year.
快速通道【破局加分项】Increase your【EE Score】
快速通道实用工具 Express Entry Tools
类别名称 Category Name | 职位名称 Job Title(s) | 编号 NOC Number |
---|---|---|
Agriculture and agri-food occupations | Butchers - retail and wholesale | 63201 |
Agriculture and agri-food occupations | Agricultural service contractors and farm supervisors | 82030 |
Agriculture and agri-food occupations | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Transport occupations | Managers in transportation | 70020 |
Transport occupations | Railway carmen/women | 72403 |
Transport occupations | Aircraft mechanics and aircraft inspectors | 72404 |
Transport occupations | Air pilots, flight engineers and flying instructors | 72600 |
Transport occupations | Air traffic controllers and related occupations | 72601 |
Transport occupations | Deck officers, water transport | 72602 |
Transport occupations | Engineer officers, water transport | 72603 |
Transport occupations | Railway traffic controllers and marine traffic regulators | 72604 |
Transport occupations | Transport truck drivers | 73300 |
Transport occupations | Aircraft assemblers and aircraft assembly inspectors | 93200 |
Trade occupations | Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
Trade occupations | Welders and related machine operators | 72106 |
Trade occupations | Electricians (except industrial and power system) | 72200 |
Trade occupations | Plumbers | 72300 |
Trade occupations | Carpenters | 72310 |
Trade occupations | Construction millwrights and industrial mechanics | 72400 |
Trade occupations | Heating, refrigeration and air conditioning mechanics | 72402 |
Trade occupations | Machine fitters | 72405 |
Trade occupations | Elevator constructors and mechanics | 72406 |
Trade occupations | Residential and commercial installers and servicers | 73200 |
Science, Technology, Engineering and Math (STEM) occupations | Engineering managers | 20010 |
Science, Technology, Engineering and Math (STEM) occupations | Architecture and science managers | 20011 |
Science, Technology, Engineering and Math (STEM) occupations | Computer and information systems managers | 20012 |
Science, Technology, Engineering and Math (STEM) occupations | Architects | 21200 |
Science, Technology, Engineering and Math (STEM) occupations | Landscape architects | 21201 |
Science, Technology, Engineering and Math (STEM) occupations | Urban and land use planners | 21202 |
Science, Technology, Engineering and Math (STEM) occupations | Land surveyors | 21203 |
Science, Technology, Engineering and Math (STEM) occupations | Mathematicians, statisticians and actuaries | 21210 |
Science, Technology, Engineering and Math (STEM) occupations | Data scientists | 21211 |
Science, Technology, Engineering and Math (STEM) occupations | Cybersecurity specialists | 21220 |
Science, Technology, Engineering and Math (STEM) occupations | Business systems specialists | 21221 |
Science, Technology, Engineering and Math (STEM) occupations | Information systems specialists | 21222 |
Science, Technology, Engineering and Math (STEM) occupations | Database analysts and data administrators | 21223 |
Science, Technology, Engineering and Math (STEM) occupations | Computer systems developers and programmers | 21230 |
Science, Technology, Engineering and Math (STEM) occupations | Software engineers and designers | 21231 |
Science, Technology, Engineering and Math (STEM) occupations | Software developers and programmers | 21232 |
Science, Technology, Engineering and Math (STEM) occupations | Web designers | 21233 |
Science, Technology, Engineering and Math (STEM) occupations | Web developers and programmers | 21234 |
Science, Technology, Engineering and Math (STEM) occupations | Civil engineers | 21300 |
Science, Technology, Engineering and Math (STEM) occupations | Electrical and electronics engineers | 21310 |
Science, Technology, Engineering and Math (STEM) occupations | Computer engineers (except software engineers and designers) | 21311 |
Science, Technology, Engineering and Math (STEM) occupations | Industrial and manufacturing engineers | 21321 |
Science, Technology, Engineering and Math (STEM) occupations | Metallurgical and materials engineers | 21322 |
Science, Technology, Engineering and Math (STEM) occupations | Natural and applied science policy researchers, consultants and program officers | 41400 |
Healthcare occupations | Specialists in clinical and laboratory medicine | 31100 |
Healthcare occupations | Specialists in surgery | 31101 |
Healthcare occupations | General practitioners and family physicians | 31102 |
Healthcare occupations | Veterinarians | 31103 |
Healthcare occupations | Dentists | 31110 |
Healthcare occupations | Optometrists | 31111 |
Healthcare occupations | Audiologists and speech-language pathologists | 31112 |
Healthcare occupations | Dietitians and nutritionists | 31121 |
Healthcare occupations | Psychologists | 31200 |
Healthcare occupations | Chiropractors | 31201 |
Healthcare occupations | Physiotherapists | 31202 |
Healthcare occupations | Occupational therapists | 31203 |
Healthcare occupations | Kinesiologists and other professional occupations in therapy and assessment | 31204 |
Healthcare occupations | Other professional occupations in health diagnosing and treating | 31209 |
Healthcare occupations | Nursing coordinators and supervisors | 31300 |
Healthcare occupations | Registered nurses and registered psychiatric nurses | 31301 |
Healthcare occupations | Nurse practitioners | 31302 |
Healthcare occupations | Physician assistants, midwives and allied health professionals | 31303 |
Healthcare occupations | Licensed practical nurses | 32101 |
Healthcare occupations | Paramedical occupations | 32102 |
Healthcare occupations | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Healthcare occupations | Other technical occupations in therapy and assessment | 32109 |
Healthcare occupations | Medical laboratory technologists | 32120 |
Healthcare occupations | Medical radiation technologists | 32121 |
Healthcare occupations | Medical sonographers | 32122 |
Healthcare occupations | Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Healthcare occupations | Massage therapists | 32201 |
Healthcare occupations | Other practitioners of natural healing | 32209 |
Healthcare occupations | Medical laboratory assistants and related technical occupations | 33101 |
Healthcare occupations | Nurse aides, orderlies and patient service associates | 33102 |
Healthcare occupations | Pharmacy technical assistants and pharmacy assistants | 33103 |
Healthcare occupations | Other assisting occupations in support of health services | 33109 |
Healthcare occupations | Therapists in counselling and related specialized therapies | 41301 |
Healthcare occupations | Educational counsellors | 41320 |
Healthcare occupations | Instructors of persons with disabilities | 42203 |
五大类定向领域职业列表 Category-based Selection Job Lists
医疗护理行业-35类 Healthcare occupations-35 Jobs
申请人需要在过去三年内,至少在加拿大境内或海外连续从事医疗护理工作6个月。医护行业职业类别基本围绕NOC-TEER1/2及少量TEER3。中医和针灸师 NOC 32200、按摩治疗师 NOC 32201 也包含在内。符合条件的职业名称和NOC职业代码如下:
职业名称 Job Title | NOC Code-2021版 | NOC-TEER类别-2021版 | 薪资中位数 Median Wage |
---|---|---|---|
临床和实验室医学专家 Specialists in clinical and laboratory medicine | NOC 31100 | TEER 1 | 年薪27.3万加币 |
外科专家 Specialists in surgery | NOC 31101 | TEER 1 | 年薪27.3万加币 |
全科医生和家庭医生 General practitioners and family physicians | NOC 31102 | TEER 1 | 年薪21.6万加币 |
兽医 Veterinarians | NOC 31103 | TEER 1 | 年薪8.5万加币 |
牙医 Dentists | NOC 31110 | TEER 1 | 年薪11.8万加币 |
验光师 Optometrists | NOC 31111 | TEER 1 | 年薪8.6万加币 |
听力学家和语言病理学家 Audiologists and speech language pathologists | NOC 31112 | TEER 1 | 44加币/小时 |
营养师和营养师 Dieticians and nutritionists | NOC 31121 | TEER 1 | 38加币/小时 |
心理学家 Psychologists | NOC 31200 | TEER 1 | 43.5加币/小时 |
脊椎按摩师 Chiropractors | NOC 31201 | TEER 1 | 43.5加币/小时 |
物理治疗师 Physiotherapists | NOC 31202 | TEER 1 | 41.03加币/小时 |
职业理疗师 Occupational therapists | NOC 31203 | TEER 1 | 41.32加币/小时 |
运动学家和其他治疗和评估专业职业 Kinesiologists and other professional occupation in therapy and assessment | NOC 31204 | TEER 1 | 25加币/小时 |
其他卫生诊疗专业 Other professional occupations in health diagnosing and treating | NOC 31209 | TEER 1 | 年薪5.2万加币 |
护理协调员和主管 Nursing co-ordinators and supervisors | NOC 31300 | TEER 1 | 43.06加币/小时 |
注册护士和注册精神科护士 Registered nurses and registered psychiatric nurses | NOC 31301 | TEER 1 | 40加币/小时 |
执业护士 Nurse practitioners | NOC 31302 | TEER 1 | 54.01加币/小时 |
医师助理、助产士和专职医疗人员 Physician assistants, midwives and allied health professionals | NOC 31303 | TEER 1 | 54.01加币/小时 |
咨询和相关专业治疗的治疗师 Therapists in counselling and related specialized therapies | NOC 41301 | TEER 1 | 29加币/小时 |
教育辅导员 Education counsellors | NOC 41320 | TEER 1 | 40.76加币/小时 |
执业护士 Licensed practical nurses | NOC 32101 | TEER 2 | 28.7加币/小时 |
辅助医疗职业 Paramedical occupations | NOC 32102 | TEER 2 | 35.3加币/小时 |
呼吸治疗师、临床灌注师和心肺技师 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | NOC 32103 | TEER 2 | 37加币/小时 |
治疗和评估方面的其他技术职业 Other technical occupations in therapy and assessment | NOC 32109 | TEER 2 | 24加币/小时 |
医学化验师 Medical laboratory technologists | NOC 32120 | TEER 2 | 36加币/小时 |
医疗放射技师 Medical radiation technologists | NOC 32121 | TEER 2 | 36.22加币/小时 |
医学超声医师 Medical monographers | NOC 32122 | TEER 2 | 36.71加币/小时 |
中医和针灸师 Traditional Chinese medicine practitioners and acupuncturists | NOC 32200 | TEER 2 | 29.67加币/小时 |
按摩治疗师 Massage therapists | NOC 32201 | TEER 2 | 31.3加币/小时 |
其他自然疗法从业者 Other professional occupations in health diagnosing and treating | NOC 32209 | TEER 2 | 29.67加币/小时 |
残疾人教师 Instructors of persons with disabilities | NOC 42203 | TEER 2 | 27.47加币/小时 |
医学实验室助理及相关技术职业 Medical laboratory assistants and related technical occupations | NOC 33101 | TEER 3 | 26加币/小时 |
护士助理、勤杂工和病人服务助理 Nurse aides, orderlies and patient service associates | NOC 33102 | TEER 3 | 21加币/小时 |
药房技术助理和药房助理 Pharmacy technical assistants and pharmacy assistants | NOC 33103 | TEER 3 | 21加币/小时 |
支持卫生服务的其他辅助职业 Other assisting occupations in support of health services | NOC 33109 | TEER 3 | 21加币/小时 |
科学、科技、工程与数学行业-24类 STEM occupations-24 Jobs
申请人需要在过去三年内,至少在加拿大境内或海外连续从事科学、技术、工程、数学行业工作6个月。该职业类别均为NOC-TEER。符合条件的职业名称和NOC职业代码如下:
职业名称 Job Title | NOC Code-2021版 | NOC-TEER类别-2021版 | 薪资中位数 Median Wage |
---|---|---|---|
工程经理 Engineering managers | NOC 20010 | TEER 0 | 57.69加币/小时 |
建筑和科学经理 Architecture and science managers | NOC 20011 | TEER 0 | 54.76加币/小时 |
计算机和信息系统经理 Computer and information systems managers | NOC 20012 | TEER 0 | 55.38加币/小时 |
建筑师 Architects | NOC 21200 | TEER 1 | 36.06加币/小时 |
景观设计师 Landscape Architects | NOC 21201 | TEER 1 | 41.35加币/小时 |
城市和土地利用规划师 Urban and land use planners | NOC 21202 | TEER 1 | 43.96加币/小时 |
土地测量师 Land surveyors | NOC 21203 | TEER 1 | 30加币/小时 |
数学家、统计学家和精算师 Mathematicians, statisticians and actuaries | NOC 21210 | TEER 1 | 46.7加币/小时 |
数据科学家 Data scientists | NOC 21211 | TEER 1 | 39加币/小时 |
网络安全专家 Cybersecurity specialists | NOC 21220 | TEER 1 | 42.16加币/小时 |
业务系统专家 Business systems specialists | NOC 21221 | TEER 1 | 42.16加币/小时 |
信息系统专家 Information systems specialists | NOC 21222 | TEER 1 | 42.16加币/小时 |
数据库分析师和数据管理员 Database analysts and data administrators | NOC 21223 | TEER 1 | 39加币/小时 |
计算机系统开发人员和程序员 Computer systems developers and programmers | NOC 21230 | TEER 1 | 40.38加币/小时 |
软件工程师和设计师 Software engineers and designers | NOC 21231 | TEER 1 | 49.38加币/小时 |
软件开发人员和程序员 Software developers and programmers | NOC 21232 | TEER 1 | 40.38加币/小时 |
网页设计师 Web designers | NOC 21233 | TEER 1 | 30加币/小时 |
网络开发人员和程序员 Web developers and programmers | NOC 21234 | TEER 1 | 30加币/小时 |
土木工程师 Civil Engineers | NOC 21300 | TEER 1 | 43加币/小时 |
电气和电子工程师 Electrical and electronics engineers | NOC 21310 | TEER 1 | 43.27加币/小时 |
计算机工程师(软件工程师和设计师除外)Computer engineers (except software engineers and designers) | NOC 21311 | TEER 1 | 46.43加币/小时 |
工业和制造工程师 Industrial and manufacturing engineers | NOC 21321 | TEER 1 | 40.87加币/小时 |
冶金和材料工程师 Metallurgical and materials engineers | NOC 21322 | TEER 1 | 40加币/小时 |
自然和应用科学政策研究人员、顾问和项目官员 Natural and applied science policy researchers, consultants and program officers | NOC 41400 | TEER 1 | 40.62加币/小时 |
技工行业-10类 Trade occupations-10 jobs
申请人需要在过去三年内,至少在加拿大境内或海外连续从事技术行业工作6个月。该职业类别大部分为NOC-TEER2,且职位空缺较多。符合条件的职业名称和NOC职业代码如下:
职业名称 Job Title | NOC Code-2021版 | NOC-TEER类别-2021版 | 薪资中位数 Median Wage |
---|---|---|---|
承包商和主管、其他建筑行业、安装人员、维修人员和服务人员 Contractors and supervisors, other construction trades, installers, repairers and servicers | NOC 72014 | TEER 2 | 35加币/小时 |
焊工和相关机器操作员 Welders and related machine operators | NOC 72106 | TEER 2 | 26加币/小时 |
电工(工业和电力系统除外)Electricians (except industrial and power system) | NOC 72200 | TEER 2 | 30.1加币/小时 |
管道工 Plumbers | NOC 72300 | TEER 2 | 31加币/小时 |
木匠 Carpenters | NOC 72310 | TEER 2 | 30加币/小时 |
建筑技工和工业机械师 Construction millwrights and industrial mechanics | NOC 72400 | TEER 2 | 32加币/小时 |
供暖、制冷和空调机械师 Heating, refrigeration and air conditioning mechanics | NOC 72402 | TEER 2 | 30.66加币/小时 |
机器装配工 Machine fitters | NOC 72405 | TEER 2 | 29.44加币/小时 |
电梯制造商和机械师 Elevator constructors and mechanics | NOC 72406 | TEER 2 | 45.6加币/小时 |
住宅和商业安装和服务商 Residential and commercial installers and servicers | NOC 73200 | TEER 3 | 24加币/小时 |
交通运输行业-10类 Transport occupations-10 jobs
申请人需要在过去三年内,至少在加拿大境内或海外连续从事交通运输行业工作6个月。运输卡车司机NOC73300也包含在内,且职位空缺较多。符合条件的职业名称和NOC职业代码如下:
职业名称 Job Title | NOC Code-2021版 | NOC-TEER类别-2021版 | 薪资中位数 Median Wage |
---|---|---|---|
交通管理人员 Managers in transportation | NOC 70020 | TEER 0 | 46.67加币/小时 |
铁路车辆检修员 Railway carmen/women | NOC 72403 | TEER 2 | 37.1加币/小时 |
飞机机械师和飞机检查员 Aircraft mechanics and aircraft inspectors | NOC 72404 | TEER 2 | 37加币/小时 |
飞行员、飞行工程师和飞行教员 Air pilots, flight engineers and flying instructors | NOC 72600 | TEER 2 | 45.6加币/小时 |
空中交通管制员及相关职业 Air traffic controllers and related occupations | NOC 72601 | TEER 2 | 45加币/小时 |
水上运输甲板人员 Deck officers, water transport | NOC 72602 | TEER 2 | 34.86加币/小时 |
水上运输轮机员 Engineer officers, water transport | NOC 72603 | TEER 2 | 41加币/小时 |
铁路交通管制员和海上交通管制员 Railway traffic controllers and marine traffic regulators | NOC 72604 | TEER 2 | 45.5加币/小时 |
运输卡车司机 Transport truck drivers | NOC 73300 | TEER 3 | 24加币/小时 |
飞机装配工和飞机装配检查员 Aircraft assemblers and aircraft assembly inspectors | NOC 93200 | TEER 3 | 30加币/小时 |
农业和农业食品行业-3类 Agriculture and agri-food occupations-3 jobs
申请人需要在过去三年内,至少在加拿大境内或海外连续从事农业和农业食品行业工作6个月。运输卡车司机NOC73300也包含在内,且职位空缺较多。符合条件的职业名称和NOC职业代码如下:
职业名称 Job Title | NOC Code-2021版 | NOC-TEER类别-2021版 | 薪资中位数 Median Wage |
---|---|---|---|
农业服务承包商和农场主管 Agricultural service contractors and farm supervisors | NOC 82030 | TEER 2 | 23加币/小时 |
景观美化、场地维护和园艺服务的承包商和主管 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | NOC 82031 | TEER 2 | 27加币/小时 |
肉店–零售和批发 Butchers-retail and wholesale | NOC 63201 | TEER 3 | 17.35加币/小时 |
由于人口老龄化和低出生率,加拿大目前正面临劳动力短缺,无法填补这些行业的职位空缺;所以加拿大依靠移民来维持其劳动力需求并保持经济强劲。因此,如果申请人目前正在从事医护、建筑、运输以及IT相关行业工作,加拿大的移民政策绝对利好!
另外,希望政府不会放弃快速通道一般性岗位抽签。我们预测未来政府可能会采取轮替抽签的方式。根据统计,目前快速通道池子中,从事上述工作的候选人并不会特别多, 所以还是建议大家正常学习、正常工作、正常考语言、正常入池。
相关链接 Related Links
- 加拿大联邦技工移民 Federal Skilled Trades (FST) Program
- 加拿大经验类移民 Canadian Experience Class (CEC) Eligibility
- 加拿大联邦技术移民 Federal Skilled Worker (FSW) Program
- 快速移民通道双学历加分 Dual-Credentials
- 快速通道职业定向邀请 Category-Based Selection
- 联邦技术移民六项打分系统 Federal Skilled Worker Six Selection Factors (Eligibility Points)
- 如何在快速移民通道中建档 How to Create an Online Express Entry Profile
- 快速通道抽分历史 Express Entry Immigration Draws(EE Draws)
- 快速通道综合打分系统 Comprehensive Ranking System (CRS)
- 移民邀请函与电子永居申请 Invitation to Apply for PR (ITAs) & the electronic Application for PR (eAPR)