快速通道79类职业定向邀请 Category-Based Selection (79 Jobs)
快速通道开启了定向邀请。即基于类别的邀请。如果申请人在过去三年内,在加拿大境内或境外至少连续合规工作6个月,并且从事医护行业、STEM行业、技工行业、运输行业、农业及农副产品行业,五大职业领域;那么邀请时,就会在相对应的行业池中,以低于一般邀请的分数获邀。每次邀请将对特定职业单独抽选。
好处显而易见:特定职业候选池的人数相较于快速通道大池子中的人数少很多,所以获邀概率会更大、分数更低。事实也证明,定向邀请的分数确实比一般性抽取的分数要低很多。
Express Entry system now targets 82 jobs in healthcare, technology, trades, transport and agriculture as well as French speakers, under occupation specific draws.
with lower CRS scores compared to all program draws. It is a major change for the flagship Express Entry selection system, which has previously conducted draws based on immigration programs.
at least six months of continuous work experience in Canada or abroad within the past three years in one of the occupations. The occupations listed below are for 2023 only. The list could change next year.
快速通道【破局加分项】Increase your【EE Score】
快速通道实用工具 Express Entry Tools
加拿大公布2025年EE快速通道最新调整:重点关注CEC及定向邀请 Canada Announces 2025 Express Entry Updates: Focus on CEC and Targeted Draws
2025年2月27日,加拿大移民部长马克·米勒(Marc Miller)正式宣布 2025年快速通道(Express Entry, EE) 的最新邀请计划,并公布定向抽选的调整方案。
On February 27, 2025, Canada’s Minister of Immigration, Marc Miller, officially announced updates to the Express Entry (EE) system, outlining the invitation plans and adjustments to targeted draws for the year.
2025年EE抽选重点:优先邀请CEC候选人 Priority on Canadian Experience Class (CEC)
2025年,EE快速通道的邀请将 优先考虑加拿大经验类(CEC)候选人,吸纳具备加拿大本地工作经验的申请者。这一政策旨在帮助临时居民更顺利地转换为永久居民,进一步支持加拿大本地劳动力市场的稳定发展。
The 2025 EE draws will prioritize candidates under the Canadian Experience Class (CEC), emphasizing applicants with Canadian work experience. This initiative aims to facilitate the transition of temporary residents to permanent status, strengthening the local labor market.
2025年EE定向邀请重点类别 Key Categories for Targeted Draws
为了满足加拿大的移民目标及关键行业的劳动力需求,2025年EE的定向邀请将重点面向以下类别的候选人:
- 法语流利者(听、说、读、写四项均达到 CLB 7 及以上)
- 医疗及社会服务行业(如家庭医生、护士、牙医、药剂师、心理学家、脊椎按摩师等)
- 技工行业(如木匠、水管工、承包商等)
- 教育行业(如教师、幼教、特殊教育教师等)
米勒部长强调,加拿大移民局将继续支持魁北克以外地区的法语移民群体,并推动经济增长。因此,在EE快速通道的邀请中,法语能力较强的候选人将享有优先权。
To meet Canada’s economic and immigration goals, targeted invitations in 2025 will focus on the following groups:
- French-speaking candidates (fluent in all four language skills)
- Healthcare and social services professionals (e.g., family doctors, nurses, dentists, pharmacists, psychologists, chiropractors)
- Skilled trades workers (e.g., carpenters, plumbers, contractors)
- Education professionals (e.g., teachers, early childhood educators, special education instructors)
Minister Miller emphasized the government’s commitment to supporting French-speaking communities outside Quebec and fostering economic growth. As a result, French-proficient candidates will be given priority in Express Entry.
2025年EE定向抽选调整 Key Adjustments for 2025 EE Targeted Draws
✅ 新增“教育行业”类别,以满足加拿大对教师及教育专业人员的迫切需求。
✅ 扩大“医疗行业”范围,调整为“医疗及社会服务领域”,优化职业清单,以更精准地匹配劳动力市场需求。
✅ 更新“技工行业”职业清单,更符合当前行业需求。
❌ 移除“运输行业”,即2025年不会对该类职业进行定向邀请。
❌ 缩减STEM(科学、技术、工程、数学)及农业类职业清单,部分职业已从目标职业列表中移除。
✅ New Education Category: Addressing Canada’s demand for teachers and education professionals.
✅ Expanded Healthcare Category: Now includes both healthcare and social services professionals to better align with labor market needs.
✅ Refined Skilled Trades List: Adjusted to more accurately reflect industry demands.
❌ Transportation Category Removed: No targeted invitations will be issued for this sector in 2025.
❌ Reduced STEM & Agriculture Lists: Some occupations in these fields have been removed from the targeted occupations list.
2025年EE快速通道定向邀请适用类别 Eligibility for 2025 Targeted Express Entry Draws
符合以下类别的候选人将有机会获得2025年EE定向邀请:
- 法语能力优秀者(听、说、读、写四项均达到 CLB 7 及以上)
- 医疗及社会服务行业(如医生、护士、药剂师、心理学家等)
- STEM 行业(科学、技术、工程、数学相关职业)
- 技工行业(如电工、焊工、机械师等)
- 农业及食品行业(如肉类加工技工等)
- 教育行业(如教师、幼教、特殊教育教师等)
Candidates in the following categories will be eligible for targeted draws:
- French-speaking applicants (minimum CLB 7 in listening, speaking, reading, and writing)
- Healthcare and social services professionals
- STEM professionals (science, technology, engineering, mathematics)
- Skilled trades workers (e.g., electricians, welders, mechanics)
- Agriculture and food processing workers (e.g., meat processing technicians)
- Education professionals (e.g., teachers, early childhood educators, special education instructors)
📌 重要提醒 Important Notes
申请人需在过去三年内,具备至少6个月的连续全职工作经验(或等同的兼职经验),且该经验必须属于同一 NOC 职业类别。此工作经验可在加拿大境内或境外获得。本次调整旨在优化EE快速通道,进一步满足加拿大关键行业的劳动力需求,并推动长期经济和人口发展目标的实现。
Applicants must have at least six months of continuous full-time work experience (or equivalent part-time experience) within the past three years in the same NOC occupation. This experience can be gained either inside or outside Canada. These changes aim to streamline the Express Entry system while addressing labor shortages in key sectors, reinforcing Canada’s long-term economic and demographic objectives.
类别名称 Category Name | 职位名称 Job Title(s) | 编号 NOC Number |
---|---|---|
Healthcare and social services occupations 健康医护与社会服务 | Animal health technologists and veterinary technicians 动物保健技术员与兽医技术员 | 32104 |
Healthcare and social services occupations 健康医护与社会服务 | Audiologists and speech language pathologists 听力学家与语言病理学家 | 31112 |
Healthcare and social services occupations 健康医护与社会服务 | Cardiology technologists and electrophysiological diagnostic technologists 心脏病技师与电生理诊断技师 | 32123 |
Healthcare and social services occupations 健康医护与社会服务 | Chiropractors 脊骨神经科医生 | 31201 |
Healthcare and social services occupations 健康医护与社会服务 | Dental hygienists and dental therapists 牙科卫生员与牙科治疗师 | 32111 |
Healthcare and social services occupations 健康医护与社会服务 | Dentists 牙医 | 31110 |
Healthcare and social services occupations 健康医护与社会服务 | Dieticians and nutritionists 营养师 | 31121 |
Healthcare and social services occupations 健康医护与社会服务 | General practitioners and family physicians 全科医生与家庭医生 | 31102 |
Healthcare and social services occupations 健康医护与社会服务 | Licensed practical nurses 持牌护士 | 32101 |
Healthcare and social services occupations 健康医护与社会服务 | Massage therapists 按摩师 | 32201 |
Healthcare and social services occupations 健康医护与社会服务 | Medical laboratory assistants and related technical occupations 医学实验室助理及相关技术岗位 | 33101 |
Healthcare and social services occupations 健康医护与社会服务 | Medical laboratory technologists 医学实验室技术员 | 32120 |
Healthcare and social services occupations 健康医护与社会服务 | Medical radiation technologists 医用辐射技师 | 32121 |
Healthcare and social services occupations 健康医护与社会服务 | Medical sonographers 医学超声技师 | 32122 |
Healthcare and social services occupations 健康医护与社会服务 | Nurse aides, orderlies and patient service associates 护士助理、护理员与病人服务助理 | 33102 |
Healthcare and social services occupations 健康医护与社会服务 | Nurse practitioners 执业护士 | 31302 |
Healthcare and social services occupations 健康医护与社会服务 | Nursing co-ordinators and supervisors 护理协调员与督导员 | 31300 |
Healthcare and social services occupations 健康医护与社会服务 | Occupational therapists 职业治疗师 | 31203 |
Healthcare and social services occupations 健康医护与社会服务 | Optometrists 验光师 | 31111 |
Healthcare and social services occupations 健康医护与社会服务 | Other medical technologists and technicians 其他医疗技术人员与技师 | 32129 |
Healthcare and social services occupations 健康医护与社会服务 | Other professional occupations in health diagnosing and treating 保健诊断及治疗方面其他专业岗位 | 31209 |
Healthcare and social services occupations 健康医护与社会服务 | Other technical occupations in the therapy and assessment 治疗及评估方面其他技术岗位 | 32109 |
Healthcare and social services occupations 健康医护与社会服务 | Paramedical occupations 辅助医疗职业 | 32109 |
Healthcare and social services occupations 健康医护与社会服务 | Pharmacists 药剂师 | 31120 |
Healthcare and social services occupations 健康医护与社会服务 | Pharmacy technical assistants and pharmacy assistants 药房技术助理与药房助理 | 33103 |
Healthcare and social services occupations 健康医护与社会服务 | Pharmacy technicians 药房技术员 | 32124 |
Healthcare and social services occupations 健康医护与社会服务 | Physician assistants, midwives and allied health professionals 医生助理、助产士及专业医疗人员 | 31303 |
Healthcare and social services occupations 健康医护与社会服务 | Physiotherapists 物理治疗师 | 31202 |
Healthcare and social services occupations 健康医护与社会服务 | Psychologists 心理学家 | 31200 |
Healthcare and social services occupations 健康医护与社会服务 | Registered nurses and registered psychiatric nurses 注册护士与注册精神科护士 | 31301 |
Healthcare and social services occupations 健康医护与社会服务 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists 呼吸治疗师、临床灌注师与心肺技师 | 32103 |
Healthcare and social services occupations 健康医护与社会服务 | Social and community service workers 社会及社区服务工作者 | 42201 |
Healthcare and social services occupations 健康医护与社会服务 | Social workers 社工 | 41300 |
Healthcare and social services occupations 健康医护与社会服务 | Specialists in clinical and laboratory medicine 临床及实验室医学专家 | 31100 |
Healthcare and social services occupations 健康医护与社会服务 | Specialists in surgery 外科专科医生 | 31101 |
Healthcare and social services occupations 健康医护与社会服务 | Therapists in councelling and related specialized therapies 咨询与相关专业治疗师 | 41301 |
Healthcare and social services occupations 健康医护与社会服务 | Veterinarians 兽医 | 31103 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Architecture and science managers 建筑与科学管理人员 | 20011 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Civil engineering technologists and technicians 土木工程技术员与技师 | 22300 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Civil Engineers 土木工程师 | 21300 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Cybersecurity specialists 网络安全专家 | 21220 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Electrical and electronics engineering technologists and technicians 电气和电子工程技术员与技师 | 22310 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Electrical and electronics engineers 电器和电子工程师 | 21310 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Geological Engineers 地质工程师 | 21331 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Industrial and manufacturing engineers 工业和制造工程师 | 21321 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Insurance agents and brokers 保险代理人和经纪人 | 63100 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Mechanical Engineering Technologists and Technicians 机械工程技术员与技师 | 22301 |
Science, Technology, Engineering and Math (STEM) occupations 科学、科技、工程及数学 | Mechanical Engineers 机械工程师 | 21301 |
Trade occupations 技术工种 | Contractors and supervisors, oil and gas drilling and services 石油、天然气钻探及服务承包商和监理商 | 82021 |
Trade occupations 技术工种 | Floor covering installers 地板铺装工人 | 73113 |
Trade occupations 技术工种 | Painters and decorators (except interior decorators) 油漆工与装饰工(室内装饰工除外) | 73112 |
Trade occupations 技术工种 | Roofers and shinglers 屋顶工与打磨工 | 73110 |
Trade occupations 技术工种 | Concrete finishers 混凝土饰面工 | 73100 |
Trade occupations 技术工种 | Other technical trades and related occupations 其他技术行业及相关职业 | 72999 |
Trade occupations 技术工种 | Water well drillers 水井钻探工 | 72501 |
Trade occupations 技术工种 | Electrical mechanics 电气技工 | 72422 |
Trade occupations 技术工种 | Heating, refrigeration and air conditioning mechanics 供暖、制冷和空调技工 | 72402 |
Trade occupations 技术工种 | Hevy-duty equipment mechanics 重型设备机械师 | 72401 |
Trade occupations 技术工种 | Construction millwrights and industrial mechanics 建筑磨工与工业技工 | 72400 |
Trade occupations 技术工种 | Bricklayers 砌砖工 | 72320 |
Trade occupations 技术工种 | Cabinetmakers 橱柜制造工 | 72311 |
Trade occupations 技术工种 | Carpenters 木匠 | 72310 |
Trade occupations 技术工种 | Gas fitters 煤气装配工 | 72302 |
Trade occupations 技术工种 | Plumbers 管道工 | 72300 |
Trade occupations 技术工种 | Industrial electricians 工业电工 | 72201 |
Trade occupations 技术工种 | Electricians (except industrial and power system) 电工(工业及电力系统除外) | 72200 |
Trade occupations 技术工种 | Welders and related machine operators 焊工及相关机械操作员 | 72106 |
Trade occupations 技术工种 | Sheet metal workers 钣金工人 | 72102 |
Trade occupations 技术工种 | Machinists and machining and tooling inspectors 机械师、机械加工与工具检察员 | 72100 |
Trade occupations 技术工种 | Home building and renovation managers 房屋建筑和装修经理 | 70011 |
Trade occupations 技术工种 | Construction managers 建筑经理 | 70010 |
Trade occupations 技术工种 | Cooks 厨师 | 63200 |
Trade occupations 技术工种 | Construction estimators 建筑估算师 | 22303 |
Agriculture and agri-food occupations 农业及食品岗位 | Butchers - retail and wholesale 屠夫 - 零售及批发 | 63201 |
Education occupations 教育岗位 | Elementary and secondary school teacher assistants 中小学教师助理 | 43100 |
Education occupations 教育岗位 | Instructors of persons with disabilities 残障人士指导员 | 42203 |
Education occupations 教育岗位 | Early childhood educators and assistants 幼儿教育人员及其助理 | 42202 |
Education occupations 教育岗位 | Elementary school and kindergarten teachers 小学和幼儿园教师 | 41221 |
Education occupations 教育岗位 | Secondary school teachers 中学教师 | 41220 |
相关链接 Related Links
- 加拿大联邦技工移民 Federal Skilled Trades (FST) Program
- 加拿大经验类移民 Canadian Experience Class (CEC) Eligibility
- 加拿大联邦技术移民 Federal Skilled Worker (FSW) Program
- 快速移民通道双学历加分 Dual-Credentials
- 快速通道职业定向邀请 Category-Based Selection
- 联邦技术移民六项打分系统 Federal Skilled Worker Six Selection Factors (Eligibility Points)
- 如何在快速移民通道中建档 How to Create an Online Express Entry Profile
- 快速通道抽分历史 Express Entry Immigration Draws(EE Draws)
- 快速通道综合打分系统 Comprehensive Ranking System (CRS)
- 移民邀请函与电子永居申请 Invitation to Apply for PR (ITAs) & the electronic Application for PR (eAPR)