快速通道抽分历史 Express Entry Draws (EE Draws)
联邦快速通道是一个由加拿大移民部管理的永久居民权线上申请管理系统。旨在确保某些联邦经济类及省提名移民项目,能够被更为高效、快速、公平的审批处理。符合申请资格,即“入池”条件的申请人,需要在线注册表达移民意愿,俗称“填表入池”。
Express Entry is an online application management system which aims to ensure faster processing and better economic outcomes for permanent residence to Canada under federal and certain provincial programs.
快速通道实用工具 Express Entry Tools
快速通道【破局加分项】Increase your CRS
快速移民通道申请流程 How does Express Entry work?
快速通道抽取记录 Express Entry Draws-2024
序号 Draw | 日期 Date | 人数 Number of Invitations | 分数 Lowest CRS Score | 类别 Program Targeted | |
15 | 2023/04/11 | 4,500 | 491 | 科学技术工程数学定向 STEM occupations only (2024-1) | 阅读详情 |
14 | 2023/04/10 | 1,280 | 549 | 所有类别 All-program | 阅读详情 |
13 | 2023/03/26 | 1,500 | 338 | 法语定向 French language proficiency (2024-1) | 阅读详情 |
12 | 2023/03/25 | 1,980 | 524 | 所有类别 All-program | 阅读详情 |
11 | 2024/03/13 | 975 | 430 | 运输定向 Transport occupations (2024-1) | 阅读详情 |
10 | 2024/03/12 | 2,850 | 525 | 所有类别 All-program | 阅读详情 |
9 | 2024/02/29 | 2,500 | 336 | 法语定向 French language proficiency (2024-1) | 阅读详情 |
8 | 2024/02/28 | 1,470 | 534 | 所有类别 All-program | 阅读详情 |
7 | 2024/02/16 | 150 | 437 | 农业定向 Agriculture and agri-food occupations (2023-1) | 阅读详情 |
6 | 2024/02/14 | 3,500 | 422 | 医护定向 Healthcare occupations (2023-1) | 阅读详情 |
5 | 2024/02/13 | 1,490 | 535 | 所有类别 All-program | 阅读详情 |
4 | 2024/02/01 | 7,000 | 365 | 法语定向 French language proficiency (2023-1) | 阅读详情 |
3 | 2024/02/31 | 730 | 541 | 所有类别 All-program | 阅读详情 |
2 | 2024/01/23 | 1,040 | 543 | 所有类别 All-program | 阅读详情 |
1 | 2024/01/10 | 1,510 | 546 | 所有类别 All-program | 阅读详情 |
快速通道抽取记录 Express Entry Draws-2023
序号 Draw | 日期 Date | 人数 Number of Invitations | 分数 Lowest CRS Score | 类别 Program Targeted | |
42 | 2023/12/21 | 400 | 386 | 农业定向 Agriculture and agri-food occupations (2023-1) | 阅读详情 |
41 | 2023/12/20 | 670 | 435 | 运输定向 Transport occupations (2023-1) | 阅读详情 |
40 | 2023/12/19 | 1,000 | 425 | 技工定向 Trade occupations (2023-1) | 阅读详情 |
39 | 2023/12/18 | 1,325 | 542 | 所有类别 All-program | 阅读详情 |
38 | 2023/12/08 | 5,900 | 481 | 科学技术工程数学定向 STEM occupations (2023-1) | 阅读详情 |
37 | 2023/12/07 | 1,000 | 470 | 法语定向 French language proficiency (2023-1) | 阅读详情 |
36 | 2023/12/06 | 4,750 | 561 | 所有类别 All-program | 阅读详情 |
35 | 2023/10/26 | 3,600 | 431 | 医护定向 Healthcare occupations (2023-1) | 阅读详情 |
34 | 2023/10/25 | 300 | 486 | 法语定向 French language proficiency (2023-1) | 阅读详情 |
33 | 2023/10/24 | 1,548 | 776 | 快速通道省提名 EE-PNP | 阅读详情 |
32 | 2023/10/10 | 3,725 | 500 | 所有类别 All-program | 阅读详情 |
31 | 2023/09/28 | 600 | 354 | 农业定向 Agriculture and agri-food occupations (2023-1) | 阅读详情 |
30 | 2023/09/27 | 500 | 472 | 法语定向 French language proficiency (2023-1) | 阅读详情 |
29 | 2023/09/26 | 3,000 | 504 | 所有类别 All-program | 阅读详情 |
28 | 2023/09/20 | 1,000 | 435 | 运输定向 Transport occupations (2023-1) | 阅读详情 |
27 | 2023/09/19 | 3,200 | 531 | 所有类别 All-program | 阅读详情 |
26 | 2023/08/15 | 4,300 | 496 | 所有类别 All-program | 阅读详情 |
25 | 2023/08/03 | 1,500 | 388 | 技工定向 Trade occupations (2023-1) | 阅读详情 |
24 | 2023/08/02 | 800 | 435 | 法语定向 French language proficiency (2023-1) | 阅读详情 |
23 | 2023/08/01 | 2,000 | 517 | 所有类别 All-program | 阅读详情 |
22 | 2023/07/12 | 3,800 | 375 | 法语定向 French language proficiency (2023-1) | 阅读详情 |
21 | 2023/07/11 | 800 | 505 | 所有类别 All-program | 阅读详情 |
20 | 2023/07/07 | 2,300 | 439 | 法语定向 French language proficiency (2023-1) | 阅读详情 |
19 | 2023/07/06 | 1,500 | 463 | 医护定向 Healthcare occupations (2023-1) | 阅读详情 |
18 | 2023/07/05 | 500 | 486 | 科学技术工程数学定向 STEM occupations (2023-1) | 阅读详情 |
17 | 2023/07/04 | 700 | 511 | 所有类别 All-program | 阅读详情 |
16 | 2023/06/28 | 500 | 476 | 健卫定向 Healthcare occupations (2023-1) | 阅读详情 |
15 | 2023/06/27 | 4,300 | 486 | 所有类别 All-program | 阅读详情 |
14 | 2023/06/08 | 4,800 | 486 | 所有类别 All-program | 阅读详情 |
13 | 2023/05/24 | 4,800 | 488 | 所有类别 All-program | 阅读详情 |
12 | 2023/05/10 | 589 | 691 | 快速通道省提名 EE-PNP | 阅读详情 |
11 | 2023/04/26 | 3,500 | 483 | 所有类别 All-program | 阅读详情 |
10 | 2023/04/12 | 3,500 | 486 | 所有类别 All-program | 阅读详情 |
9 | 2023/03/29 | 7,000 | 481 | 所有类别 All-program | 阅读详情 |
8 | 2023/03/23 | 7,000 | 484 | 所有类别 All-program | 阅读详情 |
7 | 2023/03/15 | 7,000 | 490 | 所有类别 All-program | 阅读详情 |
6 | 2023/03/01 | 667 | 748 | 快速通道省提名 EE-PNP | 阅读详情 |
5 | 2023/02/15 | 699 | 791 | 快速通道省提名 EE-PNP | 阅读详情 |
4 | 2023/02/02 | 3,300 | 489 | 联邦技术移民 FSW | 阅读详情 |
3 | 2023/02/01 | 893 | 733 | 快速通道省提名 EE-PNP | 阅读详情 |
2 | 2023/01/18 | 5,500 | 490 | 所有类别 All-program | 阅读详情 |
1 | 2023/01/11 | 5,500 | 507 | 所有类别 All-program | 阅读详情 |
快速通道抽取记录 Express Entry Draws-2022
序号 Draw | 日期 Date | 人数 Number of Invitations | 分数 Lowest CRS Score | 类别 Program Targeted | |
24 | 2022/11/23 | 4,750 | 491 | 所有类别 All-program | 阅读详情 |
23 | 2022/11/09 | 4,750 | 494 | 所有类别 All-program | 阅读详情 |
22 | 2022/10/26 | 4,750 | 496 | 所有类别 All-program | 阅读详情 |
21 | 2022/10/12 | 4,250 | 500 | 所有类别 All-program | 阅读详情 |
20 | 2022/09/28 | 3,750 | 504 | 所有类别 All-program | 阅读详情 |
19 | 2022/09/14 | 3,250 | 511 | 所有类别 All-program | 阅读详情 |
18 | 2022/08/31 | 2,750 | 516 | 所有类别 All-program | 阅读详情 |
17 | 2022/08/17 | 2,250 | 525 | 所有类别 All-program | 阅读详情 |
16 | 2022/08/03 | 2,000 | 533 | 所有类别 All-program | 阅读详情 |
15 | 2022/07/20 | 1,750 | 542 | 所有类别 All-program | Read more |
14 | 2022/07/06 | 1,500 | 557 | 所有类别 All-program | Read more |
13 | 2022/06/22 | 636 | 752 | 快速通道省提名 PNP | Read more |
12 | 2022/06/08 | 932 | 796 | 快速通道省提名 PNP | Read more |
11 | 2022/05/26 | 589 | 741 | 快速通道省提名 PNP | Read more |
10 | 2022/05/11 | 545 | 753 | 快速通道省提名 PNP | Read more |
9 | 2022/04/27 | 829 | 772 | 快速通道省提名 PNP | Read more |
8 | 2022/04/13 | 787 | 782 | 快速通道省提名 PNP | Read more |
7 | 2022/03/30 | 919 | 785 | 快速通道省提名 PNP | Read more |
6 | 2022/03/16 | 924 | 754 | 快速通道省提名 PNP | Read more |
5 | 2022/03/02 | 1,047 | 761 | 快速通道省提名 PNP | Read more |
4 | 2022/02/17 | 1,082 | 674 | 快速通道省提名 PNP | Read more |
3 | 2022/02/02 | 1,070 | 674 | 快速通道省提名 PNP | Read more |
2 | 2022/01/19 | 1,036 | 745 | 快速通道省提名 PNP | Read more |
1 | 2022/01/05 | 392 | 808 | 快速通道省提名 PNP | Read more |
快速通道抽取记录 Express Entry Draws-2021
Draw | Date | Number of Invitations | Lowest CRS Score | Program Targeted |
42 | 2021/12/22 | 746 | 720 | PNP |
41 | 2021/12/13 | 1,032 | 698 | PNP |
40 | 2021/11/24 | 613 | 737 | PNP |
39 | 2021/11/10 | 775 | 685 | PNP |
38 | 2021/10/27 | 888 | 740 | PNP |
37 | 2021/10/14 | 681 | 720 | PNP |
36 | 2021/09/30 | 761 | 742 | PNP |
35 | 2021/09/15 | 521 | 732 | PNP |
34 | 2021/09/14 | 2,000 | 462 | CES |
33 | 2021/09/01 | 635 | 764 | PNP |
32 | 2021/08/17 | 3,000 | 403 | CEC |
31 | 2021/08/18 | 463 | 751 | PNP |
30 | 2021/08/05 | 3,000 | 404 | CEC |
29 | 2021/08/04 | 512 | 760 | PNP |
28 | 2021/07/22 | 4,500 | 357 | CEC |
27 | 2021/07/21 | 462 | 734 | PNP |
26 | 2021/07/09 | 4,500 | 369 | CEC |
25 | 2021/07/07 | 627 | 760 | PNP |
24 | 2021/06/24 | 6,000 | 357 | CEC |
23 | 2021/06/23 | 1,002 | 742 | PNP |
22 | 2021/06/10 | 6,000 | 368 | CEC |
21 | 2021/06/09 | 940 | 711 | PNP |
20 | 2021/05/31 | 5,956 | 380 | CEC |
19 | 2021/05/26 | 500 | 713 | PNP |
18 | 2021/05/20 | 1,842 | 397 | CEC |
17 | 2021/05/13 | 4,147 | 401 | CEC |
16 | 2021/05/12 | 557 | 752 | PNP |
15 | 2021/04/29 | 6,000 | 400 | CEC |
14 | 2021/04/28 | 381 | 717 | PNP |
13 | 2021/04/19 | 6,000 | 417 | CEC |
12 | 2021/04/14 | 266 | 753 | PNP |
11 | 2021/04/01 | 5,000 | 432 | CEC |
10 | 2021/03/31 | 284 | 778 | PNP |
9 | 2021/03/18 | 5,000 | 449 | CEC |
8 | 2021/03/17 | 183 | 682 | PNP |
7 | 2021/03/13 | 671 | 739 | PNP |
6 | 2021/02/13 | 27,332 | 75 | CEC |
5 | 2021/02/10 | 654 | 720 | PNP |
4 | 2021/01/21 | 4,626 | 454 | CEC |
3 | 2021/01/20 | 374 | 741 | PNP |
2 | 2021/01/07 | 4,750 | 461 | CEC |
1 | 2021/01/06 | 250 | 813 | PNP |
快速通道抽取记录 Express Entry Draws-2020
Draw | Date | Number of Invitations | Lowest CRS Score |
37 | 2020/12/23 | 5,000 | 468 |
36 | 2020/12/09 | 5,000 | 469 |
35 | 2020/11/25 | 5,000 | 469 |
34 | 2020/11/18 | 5,000 | 472 |
33 | 2020/11/05 | 4,500 | 478 |
32 | 2020/10/14 | 4,500 | 471 |
31 | 2020/09/30 | 4,200 | 471 |
30 | 2020/09/16 | 4,200 | 472 |
29 | 2020/09/02 | 4,200 | 475 |
28 | 2020/08/20 | 3,300 | 454 |
27 | 2020/08/19 | 600 | 711 |
26 | 2020/08/06 | 250 | 415 |
25 | 2020/08/05 | 3,900 | 476 |
24 | 2020/07/23 | 3,343 | 445 |
23 | 2020/07/22 | 557 | 687 |
22 | 2020/07/08 | 3,900 | 478 |
21 | 2020/06/25 | 3,508 | 431 |
20 | 2020/06/24 | 392 | 696 |
19 | 2020/06/11 | 3,559 | 437 |
18 | 2020/06/10 | 341 | 743 |
17 | 2020/05/28 | 3,515 | 440 |
16 | 2020/05/27 | 385 | 757 |
15 | 2020/05/15 | 3,371 | 447 |
14 | 2020/05/14 | 529 | 718 |
13 | 2020/05/01 | 3,311 | 452 |
12 | 2020/04/29 | 589 | 692 |
11 | 2020/04/16 | 3,782 | 455 |
10 | 2020/04/15 | 118 | 808 |
9 | 2020/04/09 | 3,294 | 464 |
8 | 2020/04/09 | 606 | 698 |
7 | 2020/03/23 | 3,232 | 467 |
6 | 2020/03/20 | 668 | 720 |
5 | 2020/03/04 | 3,900 | 471 |
4 | 2020/02/19 | 4,500 | 470 |
3 | 2020/02/05 | 3,500 | 472 |
2 | 2020/01/22 | 3,400 | 471 |
1 | 2020/01/08 | 3,400 | 473 |
快速通道抽取记录 Express Entry Draws-2019
Draw | Date | Number of Invitations | Lowest CRS Score |
26 | 2019/12/19 | 3,200 | 469 |
25 | 2019/12/11 | 3,200 | 472 |
24 | 2019/11/27 | 3,600 | 471 |
23 | 2019/11/13 | 3,600 | 472 |
22 | 2019/10/30 | 3,900 | 475 |
21 | 2019/10/16 | 500 | 357 |
20 | 2019/10/02 | 3,900 | 464 |
19 | 2019/09/16 | 3,600 | 462 |
18 | 2019/09/04 | 3,600 | 463 |
17 | 2019/08/20 | 3,600 | 457 |
16 | 2019/08/12 | 3,600 | 466 |
15 | 2019/07/24 | 3,600 | 459 |
14 | 2019/07/10 | 3,600 | 460 |
13 | 2019/06/26 | 3,350 | 462 |
12 | 2019/06/12 | 3,350 | 465 |
11 | 2019/05/29 | 3,350 | 470 |
10 | 2019/05/15 | 500 | 332 |
9 | 2019/05/01 | 3,350 | 450 |
8 | 2019/04/17 | 3,350 | 451 |
7 | 2019/04/03 | 3,350 | 451 |
6 | 2019/03/20 | 3,350 | 452 |
5 | 2019/03/06 | 3,350 | 454 |
4 | 2019/02/20 | 3,350 | 457 |
3 | 2019/01/30 | 3,350 | 438 |
2 | 2019/01/23 | 3,900 | 443 |
1 | 2019/01/10 | 3,900 | 449 |
快速通道抽取记录 Express Entry Draws-2018
Draw | Date | Number of Invitations | Lowest CRS Score |
27 | 2018/12/19 | 3,900 | 439 |
26 | 2018/12/12 | 3,900 | 445 |
25 | 2018/11/28 | 3,900 | 445 |
24 | 2018/11/15 | 3,900 | 449 |
23 | 2018/10/29 | 3,900 | 442 |
22 | 2018/10/15 | 3,900 | 440 |
21 | 2018/10/3 | 3,900 | 445 |
20 | 2018/09/24 | 400 | 284 |
19 | 2018/09/19 | 3,500 | 441 |
18 | 2018/09/05 | 3,900 | 440 |
17 | 2018/08/22 | 3,750 | 440 |
16 | 2018/08/09 | 3,750 | 440 |
15 | 2018/07/25 | 3,750 | 441 |
14 | 2018/07/11 | 3,750 | 442 |
13 | 2018/06/25 | 3,750 | 442 |
12 | 2018/06/13 | 3,750 | 451 |
11 | 2018/05/31 | 700 | 288 |
10 | 2018/05/23 | 3,500 | 440 |
9 | 2018/05/09 | 3,500 | 441 |
8 | 2018/04/25 | 3,500 | 441 |
7 | 2018/04/11 | 3,500 | 444 |
6 | 2018/03/26 | 3,000 | 446 |
5 | 2018/03/14 | 3,000 | 456 |
4 | 2018/02/21 | 3,000 | 442 |
3 | 2018/02/07 | 3,000 | 442 |
2 | 2018/01/22 | 2,750 | 444 |
1 | 2018/01/10 | 2,750 | 446 |
快速通道抽取记录 Express Entry Draws-2017
Draw | Date | Number of Invitations | Lowest CRS Score |
30 | 2017/12/20 | 2,750 | 446 |
29 | 2017/12/06 | 2,750 | 452 |
28 | 2017/11/15 | 2,750 | 439 |
27 | 2017/11/08 | 2,000 | 458 |
26 | 2017/11/01 | 505 | 241 |
25 | 2017/11/01 | 290 | 673 |
24 | 2017/10/18 | 2,757 | 436 |
23 | 2017/10/04 | 2,801 | 438 |
22 | 2017/09/20 | 2,871 | 433 |
21 | 2017/09/06 | 2,772 | 435 |
20 | 2017/08/23 | 3,035 | 434 |
19 | 2017/08/09 | 2,991 | 433 |
18 | 2017/08/02 | 3,264 | 441 |
17 | 2017/06/12 | 3,202 | 440 |
16 | 2017/06/28 | 3,409 | 449 |
15 | 2017/05/31 | 3,877 | 413 |
14 | 2017/05/26 | 400 | 199 |
13 | 2017/05/26 | 143 | 775 |
12 | 2017/05/17 | 3,687 | 415 |
11 | 2017/05/04 | 3,796 | 423 |
10 | 2017/04/19 | 3,665 | 415 |
9 | 2017/04/13 | 3,923 | 423 |
8 | 2017/04/05 | 3,753 | 431 |
7 | 2017/03/24 | 3,749 | 441 |
6 | 2022/03/01 | 3,884 | 434 |
5 | 2022/02/22 | 3,611 | 441 |
4 | 2022/02/8 | 3,664 | 447 |
3 | 2022/01/25 | 3,508 | 453 |
2 | 2022/01/11 | 3,334 | 459 |
1 | 2022/01/04 | 2,902 | 468 |
快速通道抽取记录 Express Entry Draws-2016
Draw | Date | Number of Invitations | Lowest CRS Score |
27 | 2016/12/22 | 2,878 | 475 |
26 | 2016/12/16 | 1,936 | 497 |
25 | 2016/11/30 | 559 | 786 |
24 | 2016/11/16 | 2,427 | 470 |
23 | 2016/11/02 | 2,080 | 472 |
22 | 2016/10/19 | 1,804 | 475 |
21 | 2016/10/12 | 1,518 | 484 |
20 | 2016/09/21 | 1,288 | 483 |
19 | 2016/09/03 | 1,000 | 491 |
18 | 2016/08/24 | 750 | 538 |
17 | 2016/08/10 | 754 | 490 |
16 | 2016/07/27 | 755 | 488 |
15 | 2016/07/13 | 747 | 482 |
14 | 2016/07/29 | 773 | 482 |
13 | 2016/06/15 | 752 | 488 |
12 | 2016/06/01 | 762 | 483 |
11 | 2016/05/18 | 763 | 484 |
10 | 2016/05/06 | 799 | 534 |
9 | 2016/04/20 | 1,018 | 468 |
8 | 2016/04/06 | 954 | 470 |
7 | 2016/03/23 | 1,014 | 470 |
6 | 2016/03/09 | 1,013 | 473 |
5 | 2016/02/24 | 1,484 | 453 |
4 | 2016/02/10 | 1,505 | 459 |
3 | 2016/01/27 | 1,468 | 457 |
2 | 2016/01/13 | 1,518 | 453 |
1 | 2016/01/06 | 1,463 | 461 |
快速通道抽取记录 Express Entry Draws-2015
Draw | Date | Number of Invitations | Lowest CRS Score |
23 | 2015/12/18 | 1,503 | 460 |
22 | 2012/12/04 | 1,451 | 461 |
21 | 2015/11/27 | 1,559 | 472 |
20 | 2015/11/13 | 1,506 | 484 |
19 | 2015/10/23 | 1,502 | 489 |
18 | 2015/10/02 | 1,530 | 450 |
17 | 2015/09/18 | 1,545 | 450 |
16 | 2015/09/08 | 1,517 | 459 |
15 | 2015/08/22 | 1,l523 | 456 |
14 | 2015/08/08 | 1,402 | 471 |
13 | 2015/07/17 | 1,581 | 451 |
12 | 2015/07/10 | 1,516 | 463 |
11 | 2015/06/26 | 1,575 | 469 |
10 | 2015/06/12 | 1,501 | 482 |
9 | 2015/05/22 | 1,316 | 755 |
8 | 2015/04/17 | 715 | 453 |
7 | 2015/04/10 | 925 | 469 |
6 | 2015/03/27 | 1,637 | 453 |
5 | 2015/03/20 | 1,620 | 481 |
4 | 2015/02/27 | 1,187 | 735 |
3 | 2015/02/20 | 849 | 808 |
2 | 2015/02/07 | 779 | 818 |
1 | 2015/01/31 | 779 | 886 |
相关链接 Related Links
- 加拿大联邦技工移民 Federal Skilled Trades (FST) Program
- 加拿大经验类移民 Canadian Experience Class (CEC) Eligibility
- 加拿大联邦技术移民 Federal Skilled Worker (FSW) Program
- 快速移民通道双学历加分 Dual-Credentials
- 快速通道职业定向邀请 Category-Based Selection
- 联邦技术移民六项打分系统 Federal Skilled Worker Six Selection Factors (Eligibility Points)
- 如何在快速移民通道中建档 How to Create an Online Express Entry Profile
- 快速通道抽分历史 Express Entry Immigration Draws(EE Draws)
- 快速通道综合打分系统 Comprehensive Ranking System (CRS)
- 移民邀请函与电子永居申请 Invitation to Apply for PR (ITAs) & the electronic Application for PR (eAPR)